<urlset>

	<url>
		<loc>http://www.taxotere.com/hcp_default.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.00</priority>
	</url>
	
	<url>
		<loc>http://www.taxotere.com/oncology/about_Taxotere/default.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.80</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/about_Taxotere/important_safety_info.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.80</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/about_Taxotere/clinical_pharmacology.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.80</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/about_Taxotere/mechanism_of_action.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/about_Taxotere/pharmacokinetics_profile.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>
	
	<url>
		<loc>http://www.taxotere.com/oncology/about_Taxotere/drug_interactions.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/about_Taxotere/adverse_events.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.80</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/dosage_administration/default.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.80</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/dosage_administration/premedication.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/dosage_administration/dosing_guide.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/dosage_administration/dosing_guide_breast.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/dosage_administration/dosing_guide_lung.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/dosage_administration/dosing_guide_prostate.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/dosage_administration/preperation.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/dosage_administration/administration.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/dosage_administration/handling.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/professional_resources/default.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.80</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/professional_resources/useful_websites.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/professional_resources/educational_materials.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/professional_resources/nurses/nurse_resources.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/professional_resources/pactplus.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/safety_efficacy/metastatic_breast_cancer.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.80</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/metastatic_breast_cancer/MV/default.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/metastatic_breast_cancer/nabholtz_study_schema.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/metastatic_breast_cancer/nabholtz_selected_patient.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/metastatic_breast_cancer/MV/progression.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>
	

	<url>
		<loc>http://www.taxotere.com/oncology/metastatic_breast_cancer/MV/ORR.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/metastatic_breast_cancer/MV/safety.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/metastatic_breast_cancer/doxorubicin/default.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/metastatic_breast_cancer/chan_study_schema.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/metastatic_breast_cancer/chan_selected_patient.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/metastatic_breast_cancer/doxorubicin/TTP.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/metastatic_breast_cancer/doxorubicin/safety.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/metastatic_breast_cancer/fda_dosing_range/default.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/metastatic_breast_cancer/fda_dosing_range/safety.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/metastatic_breast_cancer/harvey_study_schema.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/metastatic_breast_cancer/harvey_study_patient.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>


	<url>
		<loc>http://www.taxotere.com/oncology/safety_efficacy/early_stage_breast_cancer.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.80</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/ESBC/overall_survival.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/ESBC/disease_free_survival.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/ESBC/dfs_subgroups.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/ESBC/safety_profile.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/ESBC/study_schema.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/ESBC/selected_patient.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/ESBC/cycle_and_dose_delivery.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/safety_efficacy/HER2_positive_ESBC.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.80</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/HER2_positive_ESBC/study_schema.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/HER2_positive_ESBC/overall_survival.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/HER2_positive_ESBC/dts_tch_subgroup.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/HER2_positive_ESBC/dts_ac_th.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/HER2_positive_ESBC/cardiac_safety.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/HER2_positive_ESBC/dosing_and_admin.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/docs/pdf/Herceptin_PI.pdf</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/HER2_Positive_ESBC/baseline_patient.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/safety_efficacy/lung_cancer.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.80</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/NSCLC/secondLine_BSC/default.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/NSCLC/secondLine_BSC/study_schema.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://taxotere.com/oncology/NSCLC/secondLine_BSC/selected_patient_characteristics.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>
	
	<url>
		<loc>http://www.taxotere.com/oncology/NSCLC/secondLine_BSC/histology.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/NSCLC/secondLine_BSC/ps_body_weight.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://taxotere.com/oncology/NSCLC/secondLine_BSC/safety.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/NSCLC/secondLine_V/default.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/NSCLC/secondLine_V/histology.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/NSCLC/secondLine_V/safety.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/safety_efficacy/prostate_cancer.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.80</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/Tannock/default.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>
	
	<url>
		<loc>http://www.taxotere.com/oncology/Tannock/study_design.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/Tannock/baseline_characteristics.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/Tannock/cycles_data.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>

	<url>
		<loc>http://www.taxotere.com/oncology/Tannock/safety.aspx</loc>
		<lastmod>2010-09-17</lastmod>
		<changefreq>monthly</changefreq>
		<priority>.64</priority>
	</url>
	


</urlset>
